It is a nocturnal supplement in the management of sarcopenia, particularly in patients with liver cirrhosis.
Pronocte is an advanced nocturnal supplement for energetic mornings, developed with advanced formula of sustainable plant based proteins, BCAAs and all EAAs, medium-chain triglycerides & dietary fibers.
This complete advanced formula is lactose free, sugar free, gluten free, soya allergen free & with low sodium. It is available in tasty vanilla flavor.
It is specially designed for patients with liver disease.
Suppresses the progression of sarcopenia in patients with liver cirrhosis.
The BCCA in Pronocte reduces muscle breakdown and promotes protein synthesis.
It serves as both energy substrate & precursor for other amino acids and promotes protein synthesis.
Prevents progressive hepatic failure and improves perceived health status.
Pronocte | ||
---|---|---|
Nutrients | Per 100g Powder | Per Serving (30g) |
Energy (Kcal) | 387.02 | 116.11 |
Protein (g) | 50.58 | 15.17 |
Carbohydrate (g) | 28.46 | 8.54 |
Dietary Fibre (g) | 12.00 | 3.60 |
Minerals | ||
Calcium (mg) | 606.40 | 181.92 |
Sodium (mg) | 98.00 | 29.40 |
Iodine (mcg) | 44.42 | 13.33 |
Vitamins | ||
Vitamin C (mg) | 64.80 | 19.44 |
Amino acids | ||
Essential Amino Acid (g) | 18.93 | 5.68 |
aBranched Chain Amino Acid (g) | 9.34 | 2.80 |
Take 160 ml of lukewarm water.
Add two levelled scoops of the Pronocte supplement.
Stir well until it’s completely dissolved in the water.
Best to be taken during late evenings or before bedtime.
Individuals with known allergies to any of the ingredients in Pronocte should avoid its use. Always carefully read the product label and consult your healthcare provider if you have any concerns.
Myth | Fact |
---|---|
Sarcopenia in liver cirrhosis is a rare condition | Sarcopenia in liver cirrhosis is a common complication, affecting up to 70% of patients with live cirrhosis |
Sarcopenia in liver cirrhosis only affects people with advanced disease | Sarcopenia in liver cirrhosis can occur at any stage of the disease, including in people with compensated cirrhosis |
Sarcopenia in liver cirrhosis is only caused by malnutrition | While malnutrition is a common contributor to sarcopenia in liver cirrhosis, other factors such as physical inactivity, hormonal imbalances, and inflammation also leads to muscle loss and frailty |
Sarcopenia in liver cirrhosis is irreversible | Sarcopenia in liver cirrhosis can be reversed with a combination of nutritional support, physical exercise, and pharmacological interventions |
Liver transplant is the only treatment for sarcopenia in liver cirrhosis | While liver transplant may improve or reverse sarcopenia in some cases, other treatments such as nutritional support, exercise, and medications can also be effective |
Sarcopenia in liver cirrhosis is not a serious condition | Sarcopenia in liver cirrhosis is associated with an increased risk of complications, including malnutrition, infections, hepatic encephalopathy, and hepatorenal syndrome (HRS), and can negatively impact quality of life and also lead to early mortality. |
Sarcopenia only affects older adults | Sarcopenia is more prevalent in older adults, but it can affect people with all ages |
Sarcopenia is only caused by aging | Sarcopenia is significantly caused by ageing, but other factors such as physical inactivity, poor nutrition, chronic diseases such as chronic liver disease, alcoholic liver disease contribute to the development of sarcopenia |
Sarcopenia cannot be prevented or treated. | Sarcopenia can be prevented and treated through lifestyle changes such as proper nutrition support. Exercise, aerobic exercise, as well as medical interventions. |
Strength training is the only way to prevent or treat sarcopenia | Nutritional intervention is an essential component with strength training Exercise has an impact on both cardiovascular fitness and increasing muscle mass and promoting muscle protein synthesis |
Together, we can make a difference in the lives of sarcopenic patients with liver cirrhosis by promoting early detection, implementing effective interventions, and fostering a supportive environment for their well-being.